Application tool is now closed
[115 eligible applications were received – 28 candidates were preselected on 10 August 2016]
Key dates:
10 AUGUST 2016: circulation list of 28 preselected candidates
[DETAILED TIME SCHEDULE IS PROVIDED BELOW]
Massimiliano Rampazzo | Boyi Xie | Kyrilis Efstathios |
Thupten Palden | Ivan Korolov | Sumit Srivastava |
Muhammad Alfi Arinanda | Rashmi Singla | Christina Siakati |
Ioanna Maria Pateli | Marco Gigantino | Ioannis Nikolopoulos |
Emir Aktan | Giacomo Damilano | Daniela Baitan |
Fabio Cameli | Giulio Valenti | Mert Gulcur |
Nabil J. Abdalla Elwakeel | Shaofei Ni | Si Liu |
Pelin Altinkaya | Poulami Ghosh | Bruno Pannuzzo |
Brian Mwewa | Roberto Macchieraldo | |
Stylianos Spathariotis | Iresh Gallindawatte |
12 SEPTEMBER: recruitment event for preselected candidates (in Leuven)
Time | Group 1. WP1 (ESR1-4) (Meeting room 1) (8 applicants) | Jury: JONES (MST KU Leuven -moderator & time keeper), BINNEMANS, ABBOTT/RYDER, CHINTINNE/COLETTI, BLANPAIN, HAAPALINEN/LUNDSTRÖM |
8.35-9.00 | Massimiliano Rampazzo | |
9.00-9.25 | Thupten Palden | |
9.25-9.50 | Muhammad Alfi Arinanda (VIDEO) | |
9.50-10.15 | Ioanna Maria Pateli | |
10.15-10.30 | SHORT BREAK | |
10.30-10.55 | Emir Aktan | |
10.55-11.20 | Fabio Cameli | |
11.20-11.55 | Nabil Jan Abdalla Elwakeel | |
11.55-12.20 | Pelin Altinkaya (VIDEO) | |
12.20-13.00 | First discussion amongst Supervisors | |
13-14h | BUFFET LUNCH FOR SUPERVISORS AND ALL ESR APPLICANTS (NOVOTEL) | |
14-14.50 | Second discussion amongst Supervisors | |
14.50-17.30 | Pre-kick-off meeting (PLENARY SESSION, including final decision on Recruitment) | |
Time | Group 2. WP2 (ESR5-10) (Meeting room 2) (11 applicants) | Jury: MACHIELS (MST KU Leuven – moderator/time keeper), ABBOTT/RYDER, HAAPALINEN/LUNDSTRÖM, VAN GERVEN/STEFANIDIS, DEHAEN; KIRCHNER/HOLLOCZKI |
8.35-9.00 | Brian Mwewa | |
9.00-9.25 | Stylianos Spathariotis | |
9.25-9.50 | Ivan Korolov (tbc) | |
9.50-10.15 | Marco Gigantino | |
10.15-10.30 | SHORT BREAK | |
10.30-10.55 | Giacomo Damilano | |
10.55-11.20 | Giulio Valenti | |
11.20-11.55 | Poulami Ghosh | |
11.55-12.20 | Roberto Macchieraldo | |
12.20-12.55 | Iresh Gallindawatte (tbc) | |
13-14h | BUFFET LUNCH FOR SUPERVISORS AND ALL ESR APPLICANTS (NOVOTEL) | |
14-14.30h | Rashmi Singla (VIDEO) + Boyi Xie (VIDEO) | |
14.30-14.50 | First discussion amongst Supervisors | |
14.50-17.30 | Pre-kick-off meeting (PLENARY SESSION, including final decision on Recruitment) | |
Time | Group 3. WP3-4 (ESR11-15) (Meeting room 3) (8 applicants) | Jury: WOSTYN (MST KU Leuven – moderator/time keeper), FRYDA, PONTIKES, WECKHUYSEN/WHITING, REUTER |
8.35-9.00 | Kyrilis Efstathios | |
9.00-9.25 | Sumit Srivastava (VIDEO) | |
9.25-9.50 | Christina Siakati | |
9.50-10.15 | Ioannis Nikolopoulos | |
10.15-10.30 | SHORT BREAK | |
10.30-10.55 | Daniela Baitan | |
10.55-11.20 | Mert Gulcur | |
11.20-11.55 | Si Liu | |
11.55-12.20 | Bruno Pannuzzo | |
12.20-13.00 | First discussion amongst Supervisors | |
13-14h | BUFFET LUNCH FOR SUPERVISORS AND ALL ESR APPLICANTS (NOVOTEL) | |
14-14.50h | Second discussion amongst Supervisors | |
14.50-17.30 | Pre-kick-off meeting (PLENARY SESSION, including final decision on Recruitment) |
13 SEPTEMBER: circulation list of recruited ESRs (14h Brussels time)
15 PhD positions in the EU Horizon 2020 Marie Skłodowska-Curie Project: MSCA-ETN SOCRATES (European Training Network for the Sustainable, zero-waste valorisation of critical-metal-containing industrial process residues, Project 721385)
15 PhD positions (“Early Stage Researchers”) to be funded by the Marie-Sklodowska-Curie Innovative Training Network “SOCRATES – European Training Network for the Sustainable, zero-waste valorisation of critical-metal-containing industrial process residues” within the Horizon 2020 Programme of the European Commission. SOCRATES is a consortium of high profile universities, research institutions and companies located in Belgium, Germany, Netherlands, Finland, France and UK.
All applications proceeded through the on-line recruitment portal on this web address:
www.etn-socrates.eu/vacancies
115 eligible applications were received (by 31-7-2016)
ESR Position | Topic | Main Host |
ESR1 | Biocompatible solvometallurgical leaching methods for low-grade industrial process residues | KU Leuven (Belgium) |
ESR2 | Ionometallurgical leaching of industrial process residues using deep-eutectic solvents | University of Leicester (UK) |
ESR3 | Plasma-driven metal extraction from industrial process residues | Metallo (Belgium) & KU Leuven (Belgium) |
ESR4 | Hydrometallurgical process for recovery the critical and valuable metal recovery from complex impure process solutions | Outotec (Finland) & Aalto University (Finland) |
ESR5 | Electrowinning of metals in deep-eutectic solvents | University of Leicester (UK) |
ESR6 | Selective electrowinning of metals from complex impure solutions | Outotec (Finland) & Aalto University (Finland) |
ESR7 | Ultrasound- and microwave-assisted non-aqueous solvent extraction in milliflow reactors | KU Leuven (Belgium) |
ESR8 | Synthesis of extractants and ionic liquids from renewable chemicals | KU Leuven (Belgium) |
ESR9 | Study of solvent miscibility by computational methods | University of Bonn (Germany) |
ESR10 | In-silico design of selective metal extractants | University of Bonn (Germany) |
ESR11 | Residual matrix valorisation as supplementary cementitious materials with calcium aluminate binders | Kerneos (France), KU Leuven (Belgium) |
ESR12 | Iron-rich inorganic polymers derived from residual matrices | KU Leuven (Belgium) |
ESR13 | Valorisation of industrial process residues as heterogeneous catalysts | University of Utrecht (Netherlands) |
ESR14 | Advanced characterisation of metal-containing, low-grade metallurgical residues | University of Utrecht (Netherlands) & KU Leuven (Belgium) |
ESR15 | Development of a comprehensive product-centric sustainability indicator framework | Freiberg University (Germany) |
Public Abstract SOCRATES: Unlike China, Russia or South Africa, the EU-28 Member States are not in the fortunate position of having vast, easily accessible ore deposits containing valuable metals. However, Europe does have large quantities of secondary industrial residues (tailings, sludges, slags and ashes) that contain significant concentrations of both critical and economically important metals. The European Training Network for the Sustainable, zero-waste valorisation of critical-metal-containing industrial process residues (SOCRATES) targets ground-breaking metallurgical processes, incl. plasma-, bio-, solvo-, elec- tro- and ionometallurgy, that can be integrated into environmentally friendly, (near-)zero-waste valorisation flow sheets. By unlocking the potential of these secondary raw materials, SOCRATES contributes to a more diversified and sustain- able supply chain for critical metals (cf. Priority area 3 in EC Circular Economy Action Plan; COM(2015)614/2). The SOCRATES consortium brings together all the relevant stakeholders along the value chain, from metal extraction, to metal recovery, and to residual matrix valorisation in added-value applications, such as supplementary cementitious mate- rials, inorganic polymers and catalysts. To maximise applicability, SOCRATES has selected four commonly available and chemically complementary residue families: (1) flotation tailings from primary Cu production, (2) Fe-rich sludges from Zn production, (3) fayalitic slags from non-ferrous metallurgy, and (4) bottom ashes from incineration plants. As a basis for a concerted effort to strengthen the EU’s critical-metal supply chain for Ge, In, Ga and Sb, SOCRATES trains 15 early-stage researchers (ESRs) in technological innovation: metal extraction (WP1), metal recovery (WP2), residual matrix valorisation (WP3) and integrated assessment (WP4). By training the ESRs in scientific, technical and soft skills, they are the next generation of highly employable scientists and engineers in the raw-materials sector.
Beneficiaries: KU Leuven, University of Leicester, Utrecht University, University Bonn, Freiberg University, Outotec, Kerneos, Metallo
Partner Organisations: Aalto University, VTT, Boliden Kokkola, Umicore, AVR
General contact persons for SOCRATES
Prof. Koen Binnemans – General Coordinator MSCA-ETN SOCRATES
Department of Chemistry, KU Leuven
Celestijnenlaan 200F, bus 2404, BE-3001 Heverlee, Belgium
Tel: +32 (0)16 32 7446
Email: Koen.Binnemans@chem.kuleuven.be
URL: http://chem.kuleuven.be/onderzoek/en/research/mds/lic/
RARE³ KU Leuven: http://www.kuleuven.rare3.eu/
Dr. Ir. Peter Tom Jones – General Coordinator MSCA-ETN NEW-MINE
Senior Research Manager Urban/Landfill Mining, KU Leuven Industrial Research Fund (IOF)
General Coordinator European Enhanced Landfill Mining Consortium (EURELCO)
Department Materials Engineering, KU Leuven
Kasteelpark Arenberg 44, BE-3001 Leuven, Belgium
Tel: +32 (0) 486 83 64 94
Email: peter.jones@kuleuven.be
SIM² KU Leuven: set.kuleuven.be/mrc/sim2/
RARE³ KU Leuven: http://www.kuleuven.rare3.eu/
EURELCO: www.eurelco.org
More info here: 15 PhD positions EU H2020 MSCA-ETN SOCRATES (PDF)